INGRESS
Common Academic Calendars
The following calendars are applicable to courses offered through the GoVIEW collaborative learning environment.
Spring 2025
| 16 Week Term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
|---|---|---|---|
| Registration Begins | November 1 | November 1 | November 1 |
| First Day of Classes | January 13 | January 13 | March 10 |
| Late Registration/Add Period | January 13-15 | January 13-15 | March 10-12 |
| Drop Period | January 13-17 | January 13-17 | March 10-14 |
| Attendance Verification | January 16-22 | January 16-22 | March 13-19 |
| Holiday | January 20 | January 20 | NA |
| Last Day to Withdraw - Receive a W Grade | March 10 | February 10 | April 7 |
| Last Day of Class | April 25 | March 4 | April 28 |
| Final Exams | April 26-May 1 | March 5-8 | April 29-May3 |
| Grades Due | May 3 | March 10 | May 5 |
Summer 2025
| 10 Week Term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
|---|---|---|---|
| Registration Begins | April 1 | April 1 | April 1 |
| First Day of Classes | May 13 | May 19 | May 27 |
| Late Registration/Add Period | May 13-15 | May 19-21 | May 27-29 |
| Drop Period | May 13-19 | May 19-23 | May 27-June 2 |
| Attendance Verification | May 15-21 | May 22-28 | May 29-June 4 |
| Holiday | May 26 | May 26 | June 19 |
| Last Day to Withdraw - Receive a W Grade | June 13 | June 17 | June 25 |
| Holiday | June 19 | June 19 | NA |
| Holiday | July 4 | July 4 | July 4 |
| Last Day of Class | July 15 | July 14 | July 21 |
| Final Exams | July 16-18 | July 15-17 | July 22-25 |
| Grades Due | July 20 | July 19 | July 27 |
Fall 2025
| 16 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
|---|---|---|---|
| Registration Begins | April 1 | April 1 | April 1 |
| First Day of Classes | August 18 | August 18 | October 13 |
| Late Registration/Add Period | August 18-20 | August 18-20 | October 13-15 |
| Drop Period | August 18-22 | August 18-22 | October 13-17 |
| Instructors Submit Attendance Verification | August 18-27 | August 18-27 | October 13-22 |
| Holiday | September 1 | September 1 | NA |
| Last Day to Withdraw - Receive a W Grade | October 28 | September 23 | November 14 |
| Holiday | November 26-28 | NA | November 26-28 |
| Last Day of Class | December 3 | October 7 | December 3 |
| Final Exams | December 4-9 | October 8-11 | December 4-9 |
| Grades Due | December 11 | October 13 | December 11 |
Spring 2026
| 16 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
|---|---|---|---|
| Registration Begins | November 1 | November 1 | November 1 |
| First Day of Classes | January 12 | January 12 | March 9 |
| Late Registration/Add Period | January 12-14 | January 12-14 | March 9-11 |
| Drop Period | January 12-16 | January 12-16 | March 9-13 |
| Instructors Submit Attendance Verification | January 12-21 | January 12-21 | March 9-18 |
| Holiday | January 19 | January 19 | NA |
| Last Day to Withdraw - Receive a W Grade | March 24 | February 17 | April 13 |
| Last Day of Class | April 24 | March 3 | April 27 |
| Final Exams | April 25-30 | March 4-7 | April 28- May 2 |
| Grades Due | May 4 | March 9 | May 4 |
Summer 2026
| 10 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
|---|---|---|---|
| Registration Begins | April 1 | April 1 | April 1 |
| First Day of Classes | May 12 | May 18 | May 26 |
| Late Registration/Add Period | May 12-14 | May 18-20 | May 26-28 |
| Drop Period | May 12-18 | May 18-22 | May 26-June 1 |
| Instructors Submit Attendance Verification | May 12-20 | May 18-27 | May 26-June 3 |
| Holiday | May 25 | May 25 | June 19 |
| Holiday | June 19 | June 19 | NA |
| Last Day to Withdraw - Receive a W Grade | June 29 | June 26 | July 6 |
| Holiday | July 3 | July 3 | July 3 |
| Last Day of Class | July 14 | July 13 | July 20 |
| Final Exams | July 15-17 | July 14-16 | July 21-24 |
| Grades Due | July 20 | July 20 | July 26 |